TERREIRO SIGNATURE COCKTAILS
| LÃZUDO | Vodka, mango and basil purée, orange juice, lime juice and orange bitters | 16 |
| MULA APAIXONADA | Vodka, passion fruit and basil purée, sugar syrup, lime juice and ginger beer | 16 |
| CAGOFA | Mezcal, Passoa, white chocolate liqueur, passion fruit and basil purée, lavender syrup and lime juice | 16 |
| MALHADO | Rum, coconut purée, anise syrup, apple juice, lime juice, chocolate bitters | 16 |
| WHISKEY HIGHBALL | Whiskey, lime juice, ginger ale | 16 |
| PIKI | 970 Reserva rum, peach liqueur, lime juice, orange juice, vanilla syrup | 16 |
| BASANTI JULEP | Bulleit Bourbon Whiskey, homemade lavender syrup, lemon juice, bitters, fresh basil | 16 |
| ECLIPSE | Aperol, mezcal, passion fruit syrup, peach liqueur, lime juice | 16 |
| SPICY MEZCALITA | Mezcal, Cointreau, lime juice, spicy syrup, Tabasco | 16 |
CLASSICS
| Regional Poncha | 9 |
| Terreiro Poncha | 9 |
| Caipirinha Terreiro | 15 |
| Mojito Terreiro | 15 |
| Classic Cocktails | 15 |
NON-ALCHOOLIC COCKTAILS
| Imperatriz | Coconut purée, lime juice, passion fruit juice, orange juice | 11 |
| MENINA AMÉLIA | Apple juice, mango and basil purée, vanilla syrup, chocolate syrup, lime juice | 11 |
| LIMONADA | Flavor of the day | 10 |
Sangria
| Glass | 1L | |
| Rose | White | Red | 9 | 29 |
| Sparkling Wine | 13 | 37 |
SPARKLING WINE
| 15cl | 75cl | ||
| Herdade do Rocim Brut Nature – Alentejo | Touriga Nacional | 11 | 49 |
| AdegaMãe Blanc de Blancs – Lisboa | Chardonnay, Arinto | 11 | 49 |
CHAMPAGNE
| 15cl | 75cl | ||
| Pommery Brut Apanage | Chardonnay, Pinot Noir, Pinot Meunier | 25 | 130 |
| Pommery Rosé Brut Apanage | Chardonnay, Pinot Noir, Pinot Meunier | 140 | |
| Veuve Clicquot Yellow Label | Pinot Noir, Meunier, Chardonnay | 170 |
WHITE WINE
| 15cl | 75cl | ||
| Atlantis – Madeira | Verdelho | 10 | 45 |
| Manoella – Douro | Rabigato, Viosinho, Códega do Larinho, Gouveio | 11 | 51 |
| Quinta do Regueiro Reserva – Vinhos Verdes | Alvarinho | 11 | 51 |
| Quinta Vale d’Aldeia – Douro | Sauvignon Blanc | 11 | 51 |
| WORLD WHITE WINE | |||
| Louis Latour La Chanfleure – Chablis | Chardonnay | 16 | 80 |
ROSE WINE
| 15cl | 75cl | ||
| Dory – Lisboa | Touriga Nacional, Pinot Noir | 10 | 45 |
| Atlantis – Madeira | Tinta Negra | 10 | 45 |
| WORLD ROSE WINE | |||
| Château d’Esclans Whispering Angel – Côtes de Provence | Grenache, Cinsault & Rolle | 15 | 70 |
RED WINE
| 15cl | 75cl | ||
| Colombo Reserva (Vegan) – Madeira | Touriga Nacional, Syrah | 12 | 55 |
| Manoella – Douro | Touriga Nacional, Tinta Roriz, Touriga Franca, Tinta Francisca | 11 | 51 |
| Conde Vimioso Sommelier Edition – Tejo | Aragonês, Cabernet Sauvignon, Petit Verdot, Syrah | 10 | 45 |
| Olho de Mocho Reserva – Alentejo | Alicante Bouschet, Trincadeira | 12 | 55 |
| WORLD RED WINE | |||
| Cru Monplaisir Gonet-Médeville – Bourdeaux Supérieur | Merlot, Cabernet Sauvignon, Cabernet Franc | 15 | 73 |
VERMOUTHS & APÉRITIFS
| Moot | 9 |
| Aperol | 9 |
| Martini Fiero | 9 |
| Martini Ambratto | 11 |
| Martini Rubino | 11 |
| Martini Bitter | 11 |
| Noilly Prat Dry | 9 |
| Campari | 10 |
Gin
| Bombay Original Dry | 13 |
| Bombay Sapphire | 15 |
| Bulldog | 15 |
| Canning’s | 15 |
| Citadelle Classic | 15 |
| Citadelle Old Tom | 19 |
| Citadelle Rouge | 15 |
| Hendrick’s | 16 |
| Le Tribute | 16 |
| London Nº1 | 15 |
| Gin Mare | 16 |
| Gin Mare Capri | 16 |
| Monkey 47 | 20 |
| Raw | 16 |
| Raw Cherry Blossom | 17 |
| Raw Lavander | 16 |
| Raw Orange Blossom | 17 |
Rum
| 970 Brandy Cask | 17 |
| Abuelo 12 | 17 |
| Aguardente de Cana E.N. | 12 |
| Bacardi 8 | 15 |
| Bacardi Spiced | 13 |
| Diplomático Reserva Exclusiva | 17 |
| Planteray Fiji | 20 |
| Santissima Trinidad 3 | 14 |
| Santisima Trinidad 15 | 18 |
PISCO & CACHAÇA
| Barsol | 12 |
| Capucana | 15 |
TEQUILA & MEZCAL
| José Cuervo Silver | 13 |
| Patrón Platinum | 56 |
| Los Siete Mistérios Mezcal | 16 |
VODKA
| Cîroc | 15 |
| Finlandia | 14 |
| Grey Goose | 20 |
| Tito’s | 16 |
WHISKY & WHISKEY
| Bulleit Bourbon | 16 |
| Bulleit Rye | 16 |
| Bushmills | 14 |
| Bushmills 10 | 17 |
| Dewar’s 12 | 15 |
| Dewar’s 15 | 17 |
| Flaming Pig Black Cask | 19 |
| Famous Grouse | 13 |
| Jack Daniel’s N7 | 13 |
| Johnnie Walker Black Label | 15 |
| Johnnie Walker Red Label | 12 |
Single malt
| Bruichladdich Classic Laddie | 20 |
| Glenglassaugh Torfa | 24 |
| Glenrothes Vint 95 | 37 |
| Laphroigh 10 | 20 |
OLD BRANDY & EAU DE VIEX
| CRF | 10 |
| Engenho Do Norte XO | 16 |
| Grappa Zanin Moscato | 15 |
| Remy Martin VSOP | 20 |
LIQUEUR
| Amarguinha | 12 |
| Beirão | 11 |
| Bailey’s | 13 |
| Disaronno | 13 |
| Kahlúa | 13 |
| Italicus | 16 |
| St-Germain | 14 |
MADEIRA WINE
| Blandy’s Madeira 10 Anos – Sercial | 13 |
| Blandy’s Madeira 10 Anos – Verdelho | 13 |
| Blandy’s Madeira 10 Anos – Bual | 13 |
| Blandy’s Madeira 10 Anos – Malmsey | 13 |
PORT WINE
| Quinta do Noval L.B.V. | Touriga Nacional, Touriga Francesa, Tinta Roriz, Tinto Cão, Sousão | 13 |
| Borges Soalheira 10 Tawny | Touriga Franca, Touriga Nacional, Tinta Barroca, Tinto Cão, Tinta Roriz | 12 |
DRAUGHT BEER & CIDER
| CERVEJA & SIDRA PRESSÃO | 30cl | 50cl |
| Coral Lager | 6 | 7 |
| Coral Stout | 6 | 7 |
| CIDER | 25cl | |
| Coral Sidra | 6 | |
| BEER & BOTTLE | ||
| Coral Zero Sem Álcool | 5 | |
| Coral Puro Malte | 6 | |
| Heineken | 9 |
SOFT DRINKS & MINERAL WATER
| Luso still water 25 cl/1 L | 5/7 | |
| Sparkling water Pedras 25 cl/75 cl | 6/7 | |
| Terreiro’s still water 70cl | 5 | |
| Terreiro’s sparkling water 70cl | 5 | |
| Acqua Panna still water 25 cl/75 cl | 6/9 | |
| S.pellegrino Sparkling Water 25 cl/75 cl | 6/9 | |
| Passion Fruit, apple Brisa 36cl | 6 | |
| Coca-Cola / Coca-Cola Zero 23cl | 6 | |
| Limonade Brisa 30cl | 6 | |
| Fanta Orange 23cl | 6 | |
| Fuze Tea Peach/Lemon 33cl | 6 | |
| Compal 0,20cl | Pineapple, Orange, Passion Fruit, Apple, Red Fruits | 6 |
| Fever-Tree Ginger Beer | 7 | |
| Fever-Tree Ginger Ale | 7 | |
| Fever-Tree Mediterranean Tonic | 7 | |
| Fever-Tree Naturally Light Tonic Water | 7 | |
| Fever-Tree Soda | 7 |
HOT BEVERAGES
| Classics | Ristretto Intenso | Leggero | Decaffeinato | |
| Origins | Guatemala | Brazil | Congo Organic | Peru Organic | |
| Espresso | 4 | |
| Double Espresso | 5 | |
| Americano/Black Coffee | 5 | |
| Espresso Macchiato | 4 | |
| Double Espresso Macchiato | 5 | |
| Flat White/White Coffee | 5 | |
| Latte | 6 | |
| Latte Macchiato | 6 | |
| Glass of Milk | 4 | |
| Chocolate | 5 | |
| Tea 1pax/2 pax | 8/12 |

